Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

THB/USD - Thai Baht US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0272 0.0000    0%
07:11:46 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  Thai Baht
Second:  US Dollar
  • Prev. Close: 0.0272
  • Bid/Ask: 0.0272 / 0.0272
  • Day's Range: 0.0272 - 0.0272
THB/USD 0.0272 0.0000 0%

THB/USD Candlestick Patterns

 
Access dozens of bullish and bearish live THB USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Harami Bullish 1D 1 Jun 10, 2024
Tri-Star Bullish 15 1 Jun 11, 2024 06:45AM
Engulfing Bearish 1D 2 Jun 07, 2024
Tri-Star Bullish 1H 2 Jun 11, 2024 05:00AM
Tri-Star Bearish 30 2 Jun 11, 2024 06:00AM
Three Outside Down 1M 4 Feb 24
Separating Lines Bullish 1W 4 May 12, 2024
Tri-Star Bullish 1H 4 Jun 11, 2024 03:00AM
Tri-Star Bearish 15 4 Jun 11, 2024 06:00AM
Engulfing Bearish 1M 5 Jan 24
Tri-Star Bullish 30 5 Jun 11, 2024 04:30AM
Belt Hold Bullish 5H 6 Jun 10, 2024 12:00AM
Morning Star 1M 7 Nov 23
Tri-Star Bearish 15 7 Jun 11, 2024 05:15AM
Inverted Hammer 5H 8 Jun 09, 2024 02:00PM
Tri-Star Bullish 1H 8 Jun 10, 2024 11:00PM
Inverted Hammer 1W 9 Apr 07, 2024
Tri-Star Bullish 30 9 Jun 11, 2024 02:30AM
Bullish Engulfing 1M 11 Jul 23
Tri-Star Bullish 1H 11 Jun 10, 2024 08:00PM
Tri-Star Bullish 15 11 Jun 11, 2024 04:15AM
Tri-Star Bearish 15 12 Jun 11, 2024 04:00AM
Tri-Star Bearish 30 13 Jun 11, 2024 12:30AM
Three Black Crows 1D 14 May 22, 2024
Tri-Star Bullish 15 14 Jun 11, 2024 03:30AM
Engulfing Bearish 1M 16 Feb 23
Tri-Star Bearish 15 16 Jun 11, 2024 03:00AM
Tri-Star Bullish 30 17 Jun 10, 2024 10:30PM
Three Outside Up 1M 18 Dec 22
Tri-Star Bullish 15 18 Jun 11, 2024 02:30AM
Bullish Engulfing 1M 19 Nov 22
Inverted Hammer 1M 20 Oct 22
Tri-Star Bearish 1H 20 Jun 10, 2024 11:00AM
Tri-Star Bullish 30 20 Jun 10, 2024 09:00PM
Belt Hold Bullish 5H 21 Jun 05, 2024 12:00AM
Inverted Hammer 1M 22 Aug 22
Tri-Star Bearish 1H 22 Jun 10, 2024 09:00AM
Inverted Hammer 5H 23 Jun 04, 2024 02:00PM
Tri-Star Bullish 30 23 Jun 10, 2024 07:30PM
Tri-Star Bullish 15 24 Jun 11, 2024 01:00AM
Dragonfly Doji 30 25 Jun 10, 2024 06:30PM
Harami Bullish 30 25 Jun 10, 2024 06:30PM
Harami Cross 30 25 Jun 10, 2024 06:30PM
Engulfing Bearish 30 26 Jun 10, 2024 06:00PM
Engulfing Bearish 1W 27 Dec 03, 2023
Shooting Star 1D 27 May 03, 2024
Tri-Star Bearish 15 27 Jun 11, 2024 12:15AM
Tri-Star Bearish 15 30 Jun 10, 2024 11:30PM
Inverted Hammer 30 31 Jun 10, 2024 03:30PM
Harami Bullish 1M 32 Oct 21
Belt Hold Bullish 30 32 Jun 10, 2024 03:00PM
Tri-Star Bearish 15 33 Jun 10, 2024 10:45PM
Tri-Star Bullish 1H 34 Jun 09, 2024 09:00PM
Bullish Engulfing 1W 35 Oct 08, 2023
Tri-Star Bullish 15 35 Jun 10, 2024 10:15PM
Tri-Star Bullish 15 37 Jun 10, 2024 09:45PM
Inverted Hammer 1H 38 Jun 09, 2024 05:00PM
Tri-Star Bullish 30 38 Jun 10, 2024 12:00PM
Inverted Hammer 1W 39 Sep 10, 2023
Tri-Star Bearish 15 39 Jun 10, 2024 09:15PM
Tri-Star Bearish 30 40 Jun 10, 2024 11:00AM
Tri-Star Bullish 15 42 Jun 10, 2024 08:30PM
Tri-Star Bullish 1H 43 Jun 07, 2024 12:00PM
Tri-Star Bearish 15 43 Jun 10, 2024 08:15PM
Tri-Star Bearish 30 44 Jun 10, 2024 09:00AM
Harami Bearish 1M 47 Jul 20
Shooting Star 1W 47 Jul 16, 2023
Harami Cross Bearish 15 48 Jun 10, 2024 07:00PM
Morning Star 1M 49 May 20
Belt Hold Bullish 5H 49 May 28, 2024 07:00AM
Belt Hold Bullish 15 49 Jun 10, 2024 06:45PM
Bullish Engulfing 15 49 Jun 10, 2024 06:45PM
Bullish Hammer 1D 50 Apr 02, 2024
Engulfing Bearish 15 52 Jun 10, 2024 06:00PM
Inverted Hammer 1W 53 Jun 04, 2023
Tri-Star Bearish 1H 53 Jun 07, 2024 02:00AM
Tri-Star Bullish 15 54 Jun 10, 2024 05:30PM
Tri-Star Bearish 1H 56 Jun 06, 2024 11:00PM
Tri-Star Bearish 30 57 Jun 10, 2024 02:30AM
Bullish Hammer 1D 59 Mar 20, 2024
Engulfing Bearish 15 61 Jun 10, 2024 03:45PM
Harami Bullish 1D 64 Mar 13, 2024
Tri-Star Bearish 30 65 Jun 09, 2024 10:30PM
Tri-Star Bullish 15 65 Jun 10, 2024 02:45PM
Tri-Star Bearish 30 67 Jun 09, 2024 09:30PM
Tri-Star Bullish 30 68 Jun 09, 2024 09:00PM
Continue with Google
or
Sign up with Email